Artículos indexados (2012-2022)
Autor(es) | Año | Título del artículo | Nombre revista/Congreso | Indexación | Factor de impacto |
Pulido-Arcas. J.A. Flores-Alés. V. Pérez-Fargallo. A | 2022 | Coating mortars with improved physical properties, economic cost, and carbon footprint | Case Studies in Construction Materials | WOS | JCR 3.328 |
R. Garcia-Alvarado, G. Castro, M. Chiarella | 2022 | Cocriação: colaborações emergentes ibero-americanas em arquitetura e manufatura digital | Arquitecturas del Sur | WOS | JCR 0.13 |
M. Vargas, G. Saelzer, R. Garcia-Alvarado | 2022 | Criterios de estandarización modular aplicados en edificaciones multi-residenciales de madera contralaminada (CLT) | Ingeniería de la Construcción | Scopus | SJR 0.227 |
Pérez-Fargallo, A. Bienvenido-Huertas, D. Contreras-Espinoza, S. Marín-Restrepo, L. | 2022 | Domestic hot water consumption prediction models suited for dwellings in central-southern parts of Chile | Journal of Building Engineering | WOS | JCR 5.318 |
Montes-Villalva, E.; Pereira-Ruchansky, L.; Piderit-Moreno, B.; Pérez-Fargallo, A. | 2022 | Impact of Urban Re-Densification on Indoor Lighting Demand and Energy Poverty on the Equator, in the City of Quito | Sustainability | WOS | JCR 3.251 |
Muñoz-Viveros, C. Pérez-Fargallo. A. Rubio-Bellido. C. | 2022 | Influence of the type of solar protection on thermal and light performance in classrooms | Energy Reports | WOS | JCR 6.870 |
Guamán, R; Martinez, A; García, R; Muñoz, C; Gonzales, L; Auat, F. | 2022 | Recent Developments and Challenges of 3D-Printed Construction: A Review of Research Fronts | Buildings | WOS | JCR 2.648 |
Soto Muñoz, J., Trebilcock Kelly, M., Flores-Alés, V., & Caamaño-Carrillo, C. | 2022 | Recognizing the effect of the thermal environment on self-perceived productivity in offices: A structural equation modeling perspective. | Building and Environment, 210, 108696. | WOS | JCR 4.539 |
Autor(es) | Año | Título del artículo | Nombre revista/Congreso | Indexación | Factor de impacto |
Garcia-Alvarado R., Vargas-Mosqueda M., Rojas- I. | 2021 | Análisis de la Modulación Arquitectónica en Edificaciones Menores de CLT; estudio de casos | Informes de la Construcción | WOS | JCR 0.375 |
BISBAL-GRANDAL, Ignacio; MORAGA, Nicolás; LAGOS-VIGOUROUX, Sanyar | 2021 | Aproximación a la morfología del paisaje de Concepción en 1752: un estudio cartográfico | Revista AUS. Núm. 30 (2021) | Scopus | SJR 0.16 |
Garcia-Alvarado R., Moroni G., Banda P.. | 2021 | Architectural Evaluation of 3D-Printed Buildings | Buildings | WOS | JCR 2.648 |
Kairies, D.; Muñoz, C.; Martínez, A | 2021 | Contribution of energy efficiency standards to life-cycle carbon footprint reduction in public buildings in Chile | Energy and Buildings 236(16) | WOS | JCR 5.879 |
E. Forcael, R. Garcia-Alvarado et al | 2021 | Development of Communication Protocols between BIM Elements and 3D Concrete Printing | Applied Sciences | Scopus | SJR 0.435 |
Diaz, M., Cools, M., Trebilcock, M., Piderit-Moreno, B., & Attia, S. (2021). | 2021 | Effects of Climatic Conditions, Season and Environmental Factors on CO2 Concentrations in Naturally Ventilated Primary Schools in Chile. | Sustainability | WOS | JCR 3.251 |
David Bienvenido-Huertas, Jesús A. Pulido-Arcas, Carlos Rubio-Bellido, Alexis Pérez-Fargallo | 2021 | Feasibility of adaptive thermal comfort for energy savings in cooling and heating: A study on Europe and the Mediterranean basin | Urban Climate | WOS | JCR 5.731 |
Baeriswyl, S, Toledo, Natalia | 2021 | Incidencia del confort térmico en espacios públicos, Caso del borde costero del Bio Bio. | Revista AUS | Scopus | |
Pedro Cisterna-Osorio, Claudia Calabran-Caceres, Giannina Tiznado-Bustamante and Nataly Bastias-Toro | 2021 | Influent with Particulate Substrate, Clean, Innocuous and Sustainable Solution for Bulking Control and Mitigation in Activated Sludge Process | Water | WOS | JCR 3.103 |
Pierson, C., Piderit, B., Iwata,T., Bodart, M., & Wienold, J. | 2021 | Is there a difference in how people from different socio-environmental contexts perceive discomfort due to glare from daylight? | Lighting Research & Technology | WOS | JCR 2.767 |
Bienvenido-Huertas, D.; Pulido-Arcas, J.A.; Rubio-Bellido, C.; Pérez-Fargallo, A | 2021 | Prediction of Fuel Poverty Potential Risk Index Using Six Regression Algorithms: A Case-Study of Chilean Social Dwellings | Sustainability | WOS | JCR 3.251 |
Mendoza, A; Muñoz, C; Saelzer, G | 2021 | Propuesta para vivienda emergente con perspectiva ZIH en Guerrero, México | Architecture, City and Environment (ACE), vol. 47, año 16 | Scopus | SJR 0.24 |
Soto-Muñoz, J. Trebilcock, M. Flores-Ales, V. Ramirez-Vielma, R. | 2021 | Understanding the perceived productivity of office occupants in relation to workspace thermal environment | Building Research and Information | WOS | JCR 5.322 |
Arias N., Trebilcock M., Bobadilla A., San Martín R. | 2021 | WIND TOWERS: POTENTIAL EVALUATION OF NATURAL VENTILATION IN HOUSING | Arquitetura Revista, 17 (2), pp. 200-218. | Scopus | SJR 0.11 |
R. Guaman-Rivera, R. Garcia-Alvarado, et al | 2021 | Workspace Analysis of a Mobile Manipulator with Obstacle Avoidance in 3D Printing Tasks | Applied Sciences | Scopus | SJR 0.435 |
Autor(es) | Año | Título del artículo | Nombre revista/Congreso | Indexación | Factor de impacto |
Guamán Rivera R, García Alvarado R, Martínez-Rocamora A and Auat Cheein F; A | 2020 | A comprehensive performance evaluation of different mobile manipulators used as displaceable 3d printers of building elements for the construction industry | Sustainability | WOS | JCR 3.251 |
Marin-Restrepo, L. Trebilcock, M., Porras-Salazar, J. | 2020 | Adaptation by coexistence: Contrasting thermal comfort perception among individual and shared office spaces | Architectural Science Review | WOS | IS 1.99 |
Wegertseder, P. y Piderit, M. | 2020 | Are high-rise residential buildings rising to future weather scenarios? | IOP Conference Series: Earth and Environmental Science | Scopus | SJR 0.179 |
Forcael, E., Martínez-Rocamora, A., Sepúlveda-Morales, J., García-Alvarado, R., Nope-Bernal, A., & Leighton, F. | 2020 | Behavior and performance of BIM users in a collaborative work environment | Applied Sciences 10(6) | Scopus | SJR 0.435 |
C Muñoz , M Vega , A Rocha, G Cereceda, A Molina, P González | 2020 | Eco-efficiency Tool for Decreasing Environmental Load in the Life Cycle of Buildings – ÁBACO – Chile | IOP Conf. Series: Earth and Environmental Science | Scopus | SJR 0.179 |
Flores-Alés V., Pérez-Fargallo A., Pulido Arcas J.A., Rubio-Bellido C., | 2020 | Effect on the thermal properties of mortar blocks by using recycled glass and its application for social dwellings | Energies | WOS | JCR 3.004 |
Porras-Salazar J.A., Contreras-Espinoza S., Cartes I., Piggot-Navarrete J., Pérez-Fargallo A., | 2020 | Energy poverty analyzed considering the adaptive comfort of people living in social housing in the central-south of Chile | Energy And Buildings | WOS | JCR 5.879 |
Pérez-Fargallo A., Bienvenido-Huertas D., Rubio-Bellido C., Trebilcock M., | 2020 | Energy poverty risk mapping methodology considering the user’s thermal adaptability: The case of Chile | Energy for Sustainable Development | WOS | JCR 5.223 |
Bienvenido-Huertas, D Rubio-Bellido, C; Perez-Fargallo, A; Pulido-Arcas, JA | 2020 | Energy saving potential in current and future world built environments based on the adaptive comfort approach | Journal of Cleaner Production | WOS | JCR 9.297 |
García-Alvarado, R., Forcael, E., & Pulido-Arcas, J. | 2020 | Evaluación de Colaboración Extrema con Modelación BIM para la enseñanza de proyectos de edificación | Arquitectura Revista16(1), | Scopus | SJR 0.1 |
Schweiker M., André M., Al-Atrash F.,..Pérez-Fargallo, A, Trebilcock, Maureen | 2020 | Evaluating assumptions of scales for subjective assessment of thermal environments – do laypersons perceive them the way, we researchers believe | Energy And Buildings | WOS | JCR 5.879 |
Trebilcock, M, Soto-Muñoz, J., Piggot, J. | 2020 | Evaluation of thermal comfort standards in office buildings of Chile: Thermal sensation and preference assessment. | Building and Environment | WOS | JCR 6.456 |
Pedro Cisterna-Osorio, Sergio Quijada-Vera, Daniela Ruiz-Duran, Rodrigo Peirano-Cuevas | 2020 | First Results: Innovative Solar Disinfection Technology for Treated Wastewater that Integrates Materiality, Geometry, and Reflective Panels | International Journal of Environmental Research and Public Health | WOS | JCR 3.390 |
Susa-Páez, A., & Piderit-Moreno, M. B. | 2020 | Geometric Optimization of Atriums with Natural Lighting Potential for Detached High-Rise Buildings. | Sustainability | WOS | JCR 3.251 |
Palacios, I., Bobadilla, A | 2020 | Heating and Cooling Energy Savings of a Proposed Variable Thermal Resistance Envelope (Dynamic EIFS) in Office Buildings. | IOP Conference Series: Earth and Environmental Science. | Scopus | SJR 0.1279 |
Bienvenido-Huertas D., Pulido-Arcas J.A., Rubio-Bellido C., Pérez-Fargallo A., | 2020 | Influence of future climate changes scenarios on the feasibility of the adaptive comfort model in Japan | Sustainable Cities and Society | WOS | JCR 7.587 |
Pereira-Ruchansky L., Pérez-Fargallo A., | 2020 | Integrated analysis of energy saving and thermal comfort of retrofits in social housing under climate change influence in Uruguay | Sustainability | WOS | JCR 3.251 |
L. Marín-Restrepo, M. Trebilcock y M. Gillott | 2020 | Occupant action patterns regarding spatial and human factors in office environments | Energy and Buildings; Volume 214, 1 May 2020 | WOS | JCR 5.879 |
Palarino, C., Piderit, M.B. | 2020 | Optimisation of passive solar design strategies in side-lit offices: Maximising daylight penetration while reducing the risk of glare in different chilean climate contexts | Journal of Daylighting | Scopus | SJR 0.357 |
Bienvenido-Huertas, D; Sanchez-Garcia, D; Perez-Fargallo, A; Rubio-Bellido, C | 2020 | Optimization of energy saving with adaptive setpoint temperatures by calculating the prevailing mean outdoor air temperature. | Building And Environment | WOS | JCR 6.456 |
Martínez-Rocamora A; García-Alvarado R.; Casanova-Medina E.; Felipe González-Böhme L., | 2020 | Parametric Programming of 3D Printed Curved Walls for Cost-Efficient Building Design, | Journal of Construction Engineering and Management | WOS | JCR 3.951 |
García-Alvarado, R., Martínez, A., González, L., & Auat, F.. | 2020 | Proyecciones de la construcción impresa en 3D en Chile. | Ingeniería de la Construcción | Scopus | SJR 0.227 |
Baeriswyl, Sergio | 2020 | Resiliencia urbana frente a inundaciones fluviales en Chile: experiencias de San Fernando y Los Ángeles | Revista de Urbanismo no.43, pp. 131-150. | Scopus | SJR 0.202 |
Bienvenido-Huertas D., Rubio-Bellido C., Pulido-Arcas J.A., Pérez-Fargallo A., | 2020 | Towards the implementation of periodic thermal transmittance in Spanish building energy regulation | Journal of Building Engineering | WOS | JCR 5.318 |
Autor(es) | Año | Título del artículo | Nombre revista/Congreso | Indexación | Factor de impacto |
Gonzalez, A., Rabani, M, Wegertseder, P. | 2019 | A systematic review of retrofitting tools for residential buildings | IOP Conference Series: Earth and Environmental Science | Scopus | SJR 0.175 |
Trebilcock, M., Saelzer, G., Bobadilla, A. | 2019 | An integrated design process of low-cost housing in Chile | JOURNAL OF GREEN BUILDING 14 (3) , pp.81-93 | WOS | JCR 3.240 |
FORCAEL E., NOPE-BERNAL A., GARCIA-ALVARADO R. BOBADILLA A. y RUBIO C. | 2019 | Architectural and Management Strategies for the Design, Construction and Operation of Energy Efficient and Intelligent Primary Care Centers in Chile | Sustainability | WOS | JCR 2.592 |
Juan Jesús Martín-Del-Rio, Gonzalo Márquez-Martínez, Emilio Romero Macías, Olga Rey Balseiro, Vicente Flores-Alés, Alexis Pérez-Fargallo, Carlos Rubio Bellido | 2019 | Comparing mechanical behavior of API H-class cement reinforced with carbon, mineral or | Arabian Journal For Science And Engineering | WOS | JCR 0.34 |
Cisterna-Osorio, P.; Arancibia-Avila, P. Scales. | 2019 | Comparison of Biodegradation of Fats and Oils by Activated Sludge on Experimental and Real | Water | WOS | JCR 3.103 |
SARAVIA, F; LEÓN, J.; BISBAL, i | 2019 | Desafíos para la gobernanza en espacios periurbanos metropolizados: El caso de Nonguén, en Concepción, Chile. | Revista Pensamiento y Acción Interdisciplinaria Vol. 4 Núm. 2 | Latindex | |
OLIVER-PUJOL, Mariona; BISBAL-GRANDAL, Ignacio | 2019 | Diversidad en la dispersión: Morfología de las áreas residenciales en el periurbano del Gran Mendoza/Diversity in urban sprawl: Morphology of residential areas in peri-urban Greater Mendoza | Urbano, V.22, N.40, 2019, p. 46-63 | Scopus | SJR 0.14 |
Piggot, J., Piderit, M.B., Blanchet, P. | 2019 | Energy assessment of wood-frame vertical envelope solutions applied in educational establishments of southern Chile | Revista de la Construccion. | WOS | JCR 0.430 |
González P, Muñoz C, Marrero M. | 2019 | Environmental and economic assessment of dwelling construction in Spain and Chile. A comparative analysis of two representative casestudies | JOURNAL OF CLEANER PRODUCTION, | WOS | JCR 7.246 |
Gonzalez-Caceres, A.; Bobadilla, A.; Karlshøj, J. | 2019 | Implementing post-occupancy evaluation in social housing complemented with BIM: A case study in Chile | Building and Environment | WOS | JCR 4.971 |
Bienvenido-Huertas, D ; Perez-Fargallo, A ; Alvarado-Amador, R ; Rubio-Bellido, C | 2019 | Influence of climate on the creation of multilayer perceptrons to analyse the risk of fuel poverty. | Energy And Buildings | WOS | JCR 4.867 |
Leyton-Vergara, M; Perez-Fargallo, A; Pulido-Arcas, J; Cardenas-Trivino, G; Piggot-Navarrete, J | 2019 | Influence of Granulometry on Thermal and Mechanical Properties of Cement Mortars Containing Expanded Perlite as a Lightweight Aggregate | Materials | WOS | JCR 3.057 |
CISTERNA-OSORIO, Pedro, LAZCANO-CASTRO, Verónica, SILVA-VASQUEZ, Gisela, LLANOS-BAEZA, Mauricio and FUENTES-ORTEGA Ignacio., | 2019 | Innovative Effluent Capture and Evacuation Device that Increases COD Removal Efficiency in Subsurface Flow Wetlands. | Processes | WOS | JCR 2.847 |
ECHEVERRIA-VALIENTE E., GARCIA-ALVARADO R., CELIS DAMICO F y SAELZER-FUICA G., | 2019 | Integrated design experiences with energy-efficient housing in Chile | Construction Innovation | WOS | JCR 0.54 |
Piderit, M.B., Vivanco, F., van Moeseke, G., Attia, S. | 2019 | Net zero buildings-A framework for an integrated policy in Chile | Sustainability | WOS | JCR 2.576 |
Pedro Cisterna-Osorio, Leonel Perez-Bustamante | 2019 | Propuesta de Humedales Artificiales, impulsores de biodiversidad que depuran aguas contaminadas para la recuperación de lagunas urbanas de Concepción | Hábitat Sustentable | Scopus | |
Piderit, M.B., Agurto, S., Marín-Restrepo, L. | 2019 | Reconciling energy and heritage: Retrofit of heritage buildings in contexts of energy vulnerability | Sustainability | WOS | JCR 2.576 |
Vega-Coloma, M., Zaror, C.A. | 2019 | The effect of solar energy on the environmental profile of electricity generation in Chile: A midterm scenario | Revista Centro Azúcar, Edición Especial SIQ 2019, vol.46, pp.61-66 | Latindex | |
Schweiker M., Abdul-Zahra A., André M., Al-Atrash F.,…Pérez-Fargallo, A., Trebilcock, Maureen | 2019 | The Scales Project, a cross-national dataset on the interpretation of thermal perception scales | Scientific data 6 (1), 1-10 | WOS | JCR 5.541 |
Sanchez-Garcia, D; Rubio-Bellido, C; Del Rio, JJM; Perez-Fargallo, A | 2019 | Towards the quantification of energy demand and consumption through the adaptive comfort approach in mixed mode office buildings considering climate change. | Energy And Buildings | WOS | JCR 4.867 |
Muñoz C, Rivero C, Marrero M, Cereceda G. | 2019 | Urbanización de viviendas y gestión ecoeficiente de residuos de construcción en Chile: aplicación del modelo español | Ambiente Construido, 19 (3) | Scielo |
Autor(es) | Año | Título del artículo | Nombre revista/Congreso | Indexación | Factor de impacto |
García-Alvarado, R. y Campos, P. | 2018 | A tool for the assessment of energy efficiency retrofit packages based on simulations, for single-family huosing in Concepción, Chile | Energy Efficiency | WOS | JCR 1.961 |
Cauwerts, C.; Piderit, M. | 2018 | Application of High-Dynamic Range Imaging Techniques in Architecture: A Step toward High-Quality Daylit Interiors? | Journal of Imaging | Scopus | SJR 0.485 |
Pino Mejias, Rafael, Pérez Fargallo, Alexis, Rubio Bellido, Carlos Pulido Arcas, Jesús Alberto | 2018 | Artificial neural networks and linear regression prediction models for social housing allocation: Fuel Poverty Potential Risk Index | Energy | WOS | JCR 5.537 |
Pérez-Fargallo, Alexis, Pulido-Arcas, Jesús, Rubio-Bellido, Carlos, Trebilcock, Maureen .Piderit, Beatriz, Attia, Shady | 2018 | Development of a new adaptive comfort model for low income housing in the central-south of Chile | Energy And Buildings | WOS | JCR 4.495 |
Bisbal, Ignacio | 2018 | El paisaje araucano en la cartografía de 1575 a 1646: imaginarios del poder. | Revista AUS. Núm. 26 (2019) | Scopus | SJR 0.16 |
Wegertseder, P. y Trebilcock, M. | 2018 | Enhanced retrofitting process by integrating post-occupancy evaluation and user perception | REVISTA DE LA CONSTRUCCION 17 (3) , pp.499-516 | WOS | JCR 0.468 |
Vega, M. I., Zaror, C.A. | 2018 | Environmental impact profile of electricity generation in Chile: a baseline study over two decades | Renewable and sustainable energy reviews | WOS | JCR 10.556 |
Alarcón-Castro, J.; García-Alvarado, R.; Sanchéz-Friera, P.; Zapico-Ania, A. | 2018 | Evaluación de Ventanas Fotovoltaicas con Concentradores Solares Luminiscentes para Edificios Cero-energía en Santiago de Chile | Informes de la Construcción | WOS | JCR 0.306 |
Sosa-Ibarra, D; García-Alvarado, R. | 2018 | Forma arquitectónica e integración fotovoltaica en edificios educacionales de Concepción, Chile. | Revista AUS | Scopus | SJR 0.103 |
Zazo-Moratalla, A and Bisbal-Grandal, I | 2018 | From the Limits to Growth to density limits | URBANO 21 (38) , pp.5-7 | Scopus | SJR 0.14 |
Pérez-Fargallo, Alexis, Pulido-Arcas, Jesús, Rubio-Bellido, Carlos, Trebilcock, Maureen .Piderit, Beatriz, Attia, Shady | 2018 | Fuel Poverty Potential Risk Index in the context of climate change in Chile | Energy Policy | WOS | JCR 4.880 |
Pérez-Fargallo, A., Rubio-Bellido, C. & Gallego-Malla, Inmaculada | 2018 | Influence of Adaptive Comfort Models in Execution Cost Improvements for Housing Thermal Environment in Concepción, Chile | Sustainability | WOS | JCR 2.592 |
Pérez-Fargallo, A.; Rubio-Bellido, C; Pulido-Arcas, J.; Gallego-Maya, I. y Guevara-García, J. | 2018 | Influence of Adaptive Comfort Models on Energy Improvement for Housing in Cold Areas | Sustainability | WOS | JCR 2.592 |
Zalamea-León, E. y García-Alvarado, R. | 2018 | Integración de captación activa y pasiva en viviendas unifamiliares de emprendimientos inmobiliarios | Revista Ambiente Construido | Scopus | SJR 0,29 |
Cardellino, P.; Araneda, C. y García-Alvarado, R. | 2018 | Interventions in the classroom – the influence of spatial organisation on educational interaction in Uruguay (Intervenciones en el aula: la influencia de la organización espacial en la interacción educativa en Uruguay) | Architectural engineering and design management | Scopus | SJR 0,509 |
Pérez-Fargallo A., Rubio-Manzano C., Martínez-Rocamora A., Rubio-Bellido C., Trebilcock-Kelly M. | 2018 | Linguistic descriptions of thermal comfort data for buildings: definition, implementation and evaluation | Building Simulation | WOS | JCR 2.238 |
Sáez, Nicolás; Bisbal, Ignacio | 2018 | Memoria fotográfica: Bellavista | Arquitecturas del Sur | Latindex | |
García-Alvarado, R.; Jolly Monge, D.; Salinas Arriagada, A.; Muñoz Sanguinetti, C. | 2018 | New shapes for concrete columns | Revista 180 | Scopus | SJR 0.12 |
María Dolores Muñoz Rebolledo, Ignacio Bisbal Grandal | 2018 | Paisajes ocultos de la minería del carbón. | Revista Atenea | Scopus | SJR 0.115 |
Jose Ali Porras‐Salazar David P. Wyon Beatriz Piderit‐Moren, Sergio Contreras‐Espinoza Pawel Wargocki | 2018 | Reducing classroom temperature in a tropical climate improved the thermal comfort and the performance of elementary school pupils | Indoor Air | WOS | SJR 1,616 |
Venegas-Quintulén, S., Piderit, M. | 2018 | Reflectancia de las envolventes verticales y su influencia sobre disponibilidad de luz natural en el cañón urbano de la ciudad de Concepción | Revista Hábitat Sustentable | Scielo | |
Vega, M. I., Zaror, C.A. | 2018 | The effect of solar energy on the environmental profile of electricity generation in Chile: a midterm scenario | International Journal of Energy Production and Management (SCOPUS) | Scopus | SJR 0.167 |
Flores Alés, Vicente; Jiménez-Bayarri, Víctor; Pérez Fargallo, Alexis | 2018 | The influence of the incorporation of crushed glass on the properties and high temperature behaviour of cement mortars | Boletin de la Sociedad Espanola de Ceramica y Vidrio, | WOS | JCR 1.633 |
Autor(es) | Año | Título del artículo | Nombre revista/Congreso | Indexación | Factor de impacto |
Rubio-Bellido, C., Pérez-Fargallo, A., Pulido-Arcas, J. A., & Trebilcock, M. | 2017 | Application of adaptive comfort behaviors in chilean social housing standards under the influence of climate change | Building Simulation | WOS | JCR 1.673 |
ZALAMEA E., GARCIA R., SANCHEZ R. Y BAERISWYL S. | 2017 | Assessment of integrated performance and roof geometry for solar energy | Open House International 41(4):73-81 | WOS | JCR 0.081 |
BISSOLI-DALVI, M; FERRES, SC; ALVAREZ, CE FUICA, Gerardo Erich Saelzer. | 2017 | Avaliação da Sustentabilidade da Madeira por Meio da Ferramenta ISMAS. | Floresta e Ambiente, Vol. 24, pp. 1-7. | Scopus | SJR 0.3 |
BONILLA A, GARCIA ALVARADO R. | 2017 | BIM-Integration of solar thermal systems in early housing design | Revista de la Construcción | WOS | JCR 0.438 |
Pedro Cisterna. | 2017 | Biological Treatment by Active Sludge with High Biomass Concentration at Laboratory Scale for Mixed Inflow of Sunflower Oil and Saccharose. | Environments | Scopus | SJR 0.495 |
CARDELLINO P., ARANEDA C. GARCIA R. | 2017 | Classroom Environments: An Experiential Analysis of the Pupil-Teacher Visual interaction in Uruguay | Learning Environment Research | Scopus | SJR 0.551 |
Pino Mejias, Rafael, Pérez Fargallo, Alexis, Rubio Bellido, Carlos Pulido Arcas, Jesús Alberto | 2017 | Comparison of linear regression and artificial neural networks models to predict heating and cooling energy demand, energy consumption and CO2 emissions | Energy | WOS | JCR 4.968 |
Pérez-Fargallo, A., Rubio-Bellido, C., Pulido-Arcas, J. A., & Trebilcock, M. | 2017 | Development policy in social housing allocation: Fuel poverty potential risk index | Indoor And Built Environment | WOS | JCR 1.158 |
Baeriswyl, S. | 2017 | El Programa de Recuperación Urbana Ribera Norte; veinte años de aciertos y desaciertos de una política de proyectos urbanos en Chile | Revista de Urbanismo, vol. 36 | Scopus | |
Arias N., Bobadilla A. | 2017 | Evaluación experimental y análisis de la mejora con aislamiento para el caso del puente térmico frente de entrepiso | Informes de la Construcción 69(546):188, pp. 1-14 | WOS | JCR 0.375 |
Arias Jiménez, N.; Bobadilla Moreno, A. | 2017 | Experimental assessment of improvements in thermal performance from insulating the thermal bridge at the edge of a floor slab | Informes de la Construcción | WOS | JCR 0.526 |
Medina O., Araneda C., Garcia Alvarado R. | 2017 | Fuentes de conocimiento proyectual. El caso del Taller de Proyectos de Arquitectura | Arquitectura y Urbanismo | Scielo | |
TREBILCOCK-KELLY, M. | 2017 | Imágenes de arquitectura sustentable en Chile | Revista 180 | WOS | SJR 0.1 |
Baeriswyl, Sergio; Salinas, Edison y Flores, Sebastián. | 2017 | Logros y deficiencias a veinte años del Programa de Recuperación Urbana Ribera Norte del río Biobío, Concepción, Chile | EURE (Santiago) vol.43 no.13 | WOS | JCR 0.784 |
García Alvarado R., CAMPOS P. Wegertseder, P. | 2017 | Optimal design of housing attics with integrated solar collectors | JOURNAL OF GREEN BUILDING 12 (4) , pp.3-20 | Scopus | SJR 0.23 |
Trebilcock, M., Soto-Muñoz, J., Yañez, M., & Figueroa-San Martin, R | 2017 | The right to comfort: A field study on adaptive thermal comfort in free-running primary schools in Chile | Building and Environment, 114, | WOS | JCR 4.539 |
GARCIA ALVARADO, TREBILCOCK, ASCUI FERNANDEZ | 2017 | Visiting Southern Forests: Architectural Imagery and Local Challenges in Huilo Huilo, Chile | Rosa Dos Ventos | Scielo |
Autor(es) | Año | Título del artículo | Nombre revista/Congreso | Indexación | Factor de impacto |
Trebilcock, M.; Piderit, B.; Soto-Muñoz, J.; Figueroa, R. | 2016 | A parametric analysis of simple passive strategies for improving thermal performance of school classrooms in Chile | Architectural Science Review | Scopus | SJR 0.674 |
Esteban Zalamea L., Rodrigo García A., Reinaldo Sánchez A. | 2016 | Assessment of Integrated Performance and Roof Geometry for Solar Energy | Open House International 41(4):73-81 | WOS | JCR 0.095 |
Wegertseder, LUND, Mikkola, GARCÍA ALVARADO | 2016 | Combining solar resource mapping and energy system integration methods for realistic valuation of urban solar energy potential | SOLAR ENERGY 135 , pp.325-336 | WOS | JCR 4.018 |
GARCIA ALVARADO, HERRERA OJEDA, MUÑOZ, WANDERSLEBEN | 2016 | Desempeño ambiental de recintos habitacionales. Comparación de simulaciones, monitorización y percepción de residentes en seis viviendas de Concepción, Chile. | Revista Tecnura | Scielo | |
Briede-Westermeyer, Juan Carlos; Cabello-Mora, Marcela; Cereceda Balic, Gabriel; Pacheco-Blanco, | 2016 | Diseño de productos sustentables en chile: identificación de barreras para su implementación en pymes manufactureras de la región del Biobío | Interciencia | WOS | JCR 0.221 |
Esteban Zalamea, Rodrigo García Reinaldo Sánchez A | 2016 | Influencia de la geometría de techumbres de viviendas unifamiliar para integración de energía solar activa (BIPVTA) | Architecture, City and Environment, Año 10, núm. 30 | Scopus | SJR 0.208 |
Guarachi J. Garcia Alvarado R. y Jofre J. | 2016 | INTEGRACIÓN ARQUITECTÓNICA DE LA FACHADA FOTOVOLTAICA. POTENCIAL SOLAR Y PERCEPCIÓN DE USUARIO EN LA VIVIENDA COLECTIVA | Arquitectura y Urbanismo | Scielo | |
María Isabel López Meza, Ignacio Bisbal Grandal, Leonel Pérez | 2016 | Interpretación de vistas fotográficas como método de análisis del paisaje cultural. Transformaciones en el territorio minero de Lota en Chile | Revista de Geografía Norte Grande, Nº 63 | WOS | JCR 0.456 |
Trebilcock, M.; Soto-Muñoz, J.; Figueroa, R. ; Piderit, B. | 2016 | Metodología para el diseño de edificios educacionales confortables y resilientes | Revista AUS 11(20) | Scopus | SJR 0.187 |
Pulido Arcas, Jesús Alberto; Pérez Fargallo, Alexis; Rubio Bellido, Carlos | 2016 | Multivariable regression analysis to assess energy consumption and CO2 emissions in the early stages of offices design in Chile | Energy And Buildings | WOS | JCR 4.067 |
Rubio Bellido, Carlos, Pérez Fargallo, Alexis, Pulido Arcas, Jesús Alberto | 2016 | Optimization of annual energy demand in office buildings under the influence of climate change in Chile | Energy | WOS | JCR 4.520 |
María Dolores Muñoz Rebolledo, Ignacio Bisbal Grandal | 2016 | Paisajes ocultos de la minería del carbón | EURE Vol. 42, Nº 129 | WOS | JCR 0.493 |
CAMPOS, TRONCOSO, LUND, CUEVAS, FISSORE, GARCIA ALVARADO, | 2016 | Potential of distributed photovoltaics in urban Chile | Solar Energy | WOS | JCR 4.018 |
GARCÍA ALVARADO, TRONCOSO, AND CAMPOS | 2016 | Residential Solar Energy Potential for Public Dissemination | Journal of Green Building | Scopus | SJR 0.2 |
Cáceres, A.G.; Recart, C.; Espinoza, R.; Bobadilla, A. | 2016 | Simple tool to evaluate airtightness in Chilean homes | Sustainability | WOS | JCR 1.789 |
Bissoli-Dalvi, M., Nico-Rodrigues, E. A., de Alvarez, C. E., Fuica, G. E. S., & Montarroyos, D. C. G | 2016 | The sustainability of the materials under the approach of ISMAS | CONSTRUCTION AND BUILDING MATERIALS 106 , pp.357-363. | WOS | JCR 3.169 |
Irina Tumini, Ester Higueras & Sergio Baeriswyl | 2016 | Urban microclimate and thermal comfort modelling: strategies for urban renovation | International Journal of Sustainable Building Technology and Urban Development 7(1):1-16 | Scopus | SJR 0.253 |
Autor(es) | Año | Título del artículo | Nombre revista/Congreso | Indexación | Factor de impacto |
Martinez E., Baeriswyl S. y Fuentes P. | 2015 | Análisis de la sostenibilidad social en tipologías residenciales del | Cuaderno urbano, vol.19 no.19 | Latindex | |
Pérez-Fargallo, Alexis; Flores-Alés, Vicente; Ariza, Lucas | 2015 | Análisis de los criterios de movilidad y desarrollo de zonas verdes como factores de sustentabilidad en la implantación urbana de la Universidad de Sevilla | Revista Hábitat Sustentable | Scielo | |
